High-Frequency Wall Saw Cutting Machine WS-25
Description
Specification
| Main motor output power | Maximum continuous output power 24kW |
|---|---|
| Main motor output current | 0~50A |
| Accessible power supply type | single-phase 220V-50HZ |
| Saw blade installation hole diameter | Fully compatible with φ35\φ50\φ60 |
| Direct saw blade installation size | φ200mm~φ850mm |
| Saw blade cutting depth | (Saw blade diameter – 160mm) ÷ 2 |
| Allowable saw blade size | φ200mm~φ1600mm |
| Maximum allowable cutting depth | 720mm |
| Speed regulation method | Forward rotation, reverse rotation, stepless speed regulation |
| Saw blade rotation speed | 0-960rpm |
| Control method | Wireless remote control |
| Automatic cruise control function | Track travel cutting and rotating arm feed cutting – automatic program |
| Main protection functions | Overload protection for main motor and auxiliary motor; Over-temperature |
| Weight of cutting head assembly (including motor) | 37.5Kg (including motor, excluding cables) |
| Packing size of cutting head (including motor) | Length 510 × Width 380 × Height 380 |
| Weight of control box | 16Kg |
| Size of control box | L 565 × W225 × H390 |
| Recommended input power cable model | 5-core × (10m㎡ to 16m㎡) equal-core rubber-sheathed cable |
| Track material | High-strength industrial aluminum alloy |
| Track weight | 8.4Kg/m |
| Track size specification | 1m, 2m |
| Standard saw blade cover specification | φ900 |
| Saw blade cover material | Industrial aluminum alloy panel + stainless steel frame |
| Weight of saw blade cover | 13.5Kg |
| Average cutting efficiency (200mm thick concrete) | 20m/hour |

